Protection Through Prevention
Empowered by Advanced Technologies
DATE & LOCATION
PRICING
AFCEA Member: $349
AFCEA Non-Member: $369
Sponsor: $349
Onsite Registration: $379
Government/Military*: Complimentary
*Reserved for current government and active duty military – excludes government contractors
Press: Please contact registrar@afceabethesda.org
10:00 AM - 10:30 AM | Registration Check-In & Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Opening Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | Opening Panel | The Future is All About the Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | AI Breakout Session | Criminal Exploitation of AI: How Criminals Abuse AI and How to Stop Them | Cloud Breakout Session | The Role of Enterprise Cloud Governance in Law Enforcement and Public Safety | Cybersecurity Law Enforcement Breakout Session | Countering Emerging Cyber Threats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | AI Breakout Session | Leveraging AI to Protect the Public and Public Infrastructure. | Cloud Breakout Sessions | Cloud Security: Balancing Cost vs. Risk vs. Speed Strategy | Cybersecurity Law Enforcement Breakout Session | Countering Emerging Cyber Threats with a Zero Trust Architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Closing Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:05 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 7:00 PM | Networking Reception |
New forces and trends are constantly reshaping law enforcement and public safety.
Agencies must prevent crime, protect communities and businesses from cyber threats, and prepare for and respond to natural disasters. New tools and advanced technologies are needed to equip law enforcement and public safety personnel to identify and swiftly respond to incidents and emergencies.
As a result, this year's Law Enforcement and Public Safety (LEAPS) Technology Forum will focus on Protection Through Prevention Empowered by Advanced Technologies. Key focus areas will include cyber resilience, data, artificial intelligence (AI) and cloud computing. In a world of evolving threats, achieving cyber resilience is critical. Agencies need visibility and situational awareness to protect critical infrastructure, information, and operations from cyber adversaries, while ensuring that they can fulfill their duties to serve and protect the public. Advanced monitoring and analytics are already being used to analyze crime data and patterns to identify high-risk areas and deploy resources proactively. Now, data insights are even more crucial for public safety as natural disasters occur more frequently and technological disasters such as power outages, chemical incidents, dam failures, and power plant failures threaten the safety of communities. The right data can enhance disaster preparedness, response, and recovery, giving government and emergency response officials early warning about impending threats so they can make more informed decisions to protect communities and save lives. Meanwhile, agencies are embracing AI and cloud computing to boost public safety and streamline operations. AI is an essential component of strong cloud computing because it can track data and web traffic, as well as process large amounts of data from a variety of devices and sources to aid investigations and emergency response.
At the 16th annual LEAPS Technology Forum, AFCEA Bethesda will help government and industry share how advanced technology keeps communities safe and prevents harm. Keynote speakers will share valuable insights and expert perspectives, panel discussions and roundtables will provide a forum for engaging and interactive dialog, and industry participants will show how they can introduce innovations to their government clients.
Highlights from LEAPS 2023