Agenda
Tuesday, May 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 2:00 PM | The economic impact of fraud continues to rise, and criminals continue to evolve their methods and schemes to defraud the global financial system and individuals. Law enforcement is working to evolve and develop new and advanced methods and technologies to identify, disrupt, dismantle and prosecute fraudsters and their criminal organizations. Panelists will discuss how law enforcement agencies are working with other government agencies–national and regional–and industry partners, developing multi-prong strategies and applying innovative technologies and prosecution methods to combat fraud–from scams that use aggressive marketing and telecom services to cyber-enabled financial crimes. Potential topics include: • How law enforcement is combating the increased fraud due to COVID. With the surge in COVID, criminals have capitalized on vulnerabilities in the CARES Act and the supply chain of personal protective equipment (PPE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | At each roundtable, a government leader will be paired with an industry facilitator for an insightful group discussion. Each table will have focused conversation around one of these critical topic areas: • Cybersecurity and Zero Trust – Securing remote workers and hybrid cloud environments, protecting data and users from ransomware threats, supply chain risks, credential theft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:50 PM | Today’s workforce expects mobile experiences that deliver fast, reliable access to work applications and data from any location. The COVID-19 pandemic made remote work and mobility a necessity basically overnight, reshaping the way federal, state and local government agencies view work. Mobile technology, such as laptop computers, smartphones, and other mobile devices, have boosted law enforcement and public safety workers’ productivity, giving them remote access to the same software applications and data as they would have in the office. At the same time, office-based employees have grown accustomed to working from home and want to continue to do so, even if it is part time. Agency leaders acknowledge the positive impact virtual work has had on their workforce. Clearly, the hybrid workforce is the wave of the future. However, there are challenges agencies must overcome to develop an effective and secure mobile workforce. For instance, agencies will have to support and provide security for a larger range of devices from portable devices to wearables to ultrabooks. Panelists will discuss success stories as well as the technology, policy, and organizational challenges agencies must overcome to empower a mobile workforce and establish an effective hybrid work environment. Potential topics include: • The hybrid work environment: best practices, overcoming challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:00 PM |